East Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-2 Conf: 1-9-1 Home: 1-5-1 Away: 3-5-0 Neut: 1-1-1 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-208  45-273 
       Goals scored per game  1.78  2.50 
       Shot pct.  .154  .165 
       Shots on goal-Attempts  123-208  167-273 
       SOG pct.  .591  .612 
       Shots/Game  11.6  15.2 
       Assists  21  34 
    CORNER KICKS  88  86 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  13  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  1175  1155 
       Dates/Avg Per Date  7/168  8/144 
       Neutral Site #/Avg  3/79   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  18  13  1  0  32 
    Opponents  29  14  2  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  114  88  4  2  208 
    Opponents  122  141  6  4  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  48  68  3  3  122 
    Opponents  45  43  2  1  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  55  28  3  2  88 
    Opponents  35  46  3  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  111  108  5  2  226 
    Opponents  79  76  2  2  159 


     

    Overall Individual Statistics

     

    Overall: 5-11-2 Conf: 1-9-1 Home: 1-5-1 Away: 3-5-0 Neut: 1-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Whitney Watts   18-14  8  4  20  43  .186  26  .605  3  0-0 
    5   Molly Hummel   18-18  2  3  7  31  .065  16  .516  0  0-0 
    6   Ashley Bradford   18-3   2  2  6  23  .087  15  .652  0  0-0 
    2   Brittany Grady   17-2   4  0  8  16  .250  12  .750  0  0-0 
    27  Taylor Jackson   18-8   4  1  9  16  .250  8  .500  1  0-0 
    24  Samantha Rice   18-7   1  3  5  13  .077  8  .615  0  0-0 
    3   Carla Rodriguez   18-18  3  0  6  12  .250  8  .667  0  1-2 
    11  Sarah Duvall   16-15  3  1  7  12  .250  8  .667  1  0-0 
    23  Juliana Cantu   18-18  0  1  1  10  .000  5  .500  0  0-0 
    10  Sydney Kromer   18-18  2  0  4  8  .250  3  .375  0  0-0 
    21  Jenifer Guerrero   16-9   0  2  2  5  .000  2  .400  0  0-0 
    20  Jordan Wozniak   8-1   1  1  3  4  .250  3  .750  0  0-0 
    14  Ashleigh Peete   18-18  0  0  0  4  .000  3  .750  0  0-0 
    12  Katelynn Harper   9-0   0  0  0  4  .000  1  .250  0  0-0 
    8   Laura McNab   8-6   0  2  2  3  .000  2  .667  0  0-0 
    25  Tori Weisman   17-11  0  1  1  2  .000  0  .000  0  0-0 
    16  Kassie Clark   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    7   Courtney Brooks   14-1   0  0  0  1  .000  0  .000  0  0-0 
    19  Stephanie Gutierrez   9-7   0  0  0  0  .000  0  .000  0  0-0 
    15  Jessica Syswerda   6-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Natalie Wilson   12-8   0  0  0  0  .000  0  .000  0  0-0 
    9   Kimberly MacKenzie   14-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Susana Galvez   9-5   0  0  0  0  .000  0  .000  0  0-0 
    4   Andi Reagan   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  21  85  208  .154  123  .591  5  1-2 
      Opponents...........  18   45  34  124  273  .165  167  .612  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Natalie Wilson   11-5   592:26  11  1.67  44  .800  4  3  0  1/0 
    1   Adrianna Phininzy   16-9   1076:37  34  2.84  76  .691  1  8  2  1/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1669:03  45  2.43  122  .731  5  11  2  4 
      Opponents...........  18  1669:03  32  1.73  91  .740  11  5  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  18  13  1  0  32 
    Opponents  29  14  2  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  114  88  4  2  208 
    Opponents  122  141  6  4  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  48  68  3  3  122 
    Opponents  45  43  2  1  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  55  28  3  2  88 
    Opponents  35  46  3  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  111  108  5  2  226 
    Opponents  79  76  2  2  159 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  1175  1155 
    Dates/Avg Per Date  7/168  8/144 
    Neutral Site #/Avg  3/79   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  8  4  20  43 
    27  Taylor Jackson   18  4  1  9  16 
    2   Brittany Grady   17  4  0  8  16 
    11  Sarah Duvall   16  3  1  7  12 
    5   Molly Hummel   18  2  3  7  31 
    3   Carla Rodriguez   18  3  0  6  12 
    6   Ashley Bradford   18  2  2  6  23 
    24  Samantha Rice   18  1  3  5  13 
    10  Sydney Kromer   18  2  0  4  8 
    20  Jordan Wozniak   8  1  1  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  8  4  20  43 
    2   Brittany Grady   17  4  0  8  16 
    27  Taylor Jackson   18  4  1  9  16 
    3   Carla Rodriguez   18  3  0  6  12 
    11  Sarah Duvall   16  3  1  7  12 
    6   Ashley Bradford   18  2  2  6  23 
    10  Sydney Kromer   18  2  0  4  8 
    5   Molly Hummel   18  2  3  7  31 
    24  Samantha Rice   18  1  3  5  13 
    20  Jordan Wozniak   8  1  1  3  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  8  4  20  43 
    24  Samantha Rice   18  1  3  5  13 
    5   Molly Hummel   18  2  3  7  31 
    8   Laura McNab   8  0  2  2  3 
    6   Ashley Bradford   18  2  2  6  23 
    21  Jenifer Guerrero   16  0  2  2  5 
    27  Taylor Jackson   18  4  1  9  16 
    23  Juliana Cantu   18  0  1  1  10 
    11  Sarah Duvall   16  3  1  7  12 
    20  Jordan Wozniak   8  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Whitney Watts   18  8  4  43  .186 
    5   Molly Hummel   18  2  3  31  .065 
    6   Ashley Bradford   18  2  2  23  .087 
    2   Brittany Grady   17  4  0  16  .250 
    27  Taylor Jackson   18  4  1  16  .250 
    24  Samantha Rice   18  1  3  13  .077 
    11  Sarah Duvall   16  3  1  12  .250 
    3   Carla Rodriguez   18  3  0  12  .250 
    23  Juliana Cantu   18  0  1  10  .000 
    10  Sydney Kromer   18  2  0  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Whitney Watts   18  8  4  43  26  .605 
    5   Molly Hummel   18  2  3  31  16  .516 
    6   Ashley Bradford   18  2  2  23  15  .652 
    2   Brittany Grady   17  4  0  16  12  .750 
    27  Taylor Jackson   18  4  1  16  8  .500 
    24  Samantha Rice   18  1  3  13  8  .615 
    11  Sarah Duvall   16  3  1  12  8  .667 
    3   Carla Rodriguez   18  3  0  12  8  .667 
    23  Juliana Cantu   18  0  1  10  5  .500 
    10  Sydney Kromer   18  2  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    13  Whitney Watts   18  3 
    11  Sarah Duvall   16  1 
    27  Taylor Jackson   18  1 


     

    Soccer Statistics

     

          Overall: 5-11-2  Conf: 1-9-1  Home: 1-5-1  Away: 3-5-0  Neut: 1-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 Whitney Watts        18-14   8   4  20  43  .186  26  .605  3  0           11-7    2   0   4  21  .095  12  .571  1  0
    5  Molly Hummel         18-18   2   3   7  31  .065  16  .516  0  0           11-11   0   1   1  19  .000   8  .421  0  0
    6  Ashley Bradford      18-3    2   2   6  23  .087  15  .652  0  0           11-2    1   1   3  16  .062  12  .750  0  0
    2  Brittany Grady       17-2    4   0   8  16  .250  12  .750  0  0           10-0    0   0   0   2  .000   1  .500  0  0
    27 Taylor Jackson       18-8    4   1   9  16  .250   8  .500  1  0           11-2    2   0   4   7  .286   4  .571  0  0
    24 Samantha Rice        18-7    1   3   5  13  .077   8  .615  0  0           11-7    1   1   3   5  .200   4  .800  0  0
    3  Carla Rodriguez      18-18   3   0   6  12  .250   8  .667  0  1           11-11   1   0   2   8  .125   5  .625  0  1
    11 Sarah Duvall         16-15   3   1   7  12  .250   8  .667  1  0            9-8    2   0   4   8  .250   5  .625  0  0
    23 Juliana Cantu        18-18   0   1   1  10  .000   5  .500  0  0           11-11   0   0   0   8  .000   4  .500  0  0
    10 Sydney Kromer        18-18   2   0   4   8  .250   3  .375  0  0           11-11   0   0   0   1  .000   0  .000  0  0
    21 Jenifer Guerrero     16-9    0   2   2   5  .000   2  .400  0  0           11-9    0   1   1   1  .000   0  .000  0  0
    20 Jordan Wozniak        8-1    1   1   3   4  .250   3  .750  0  0            7-1    1   1   3   4  .250   3  .750  0  0
    14 Ashleigh Peete       18-18   0   0   0   4  .000   3  .750  0  0           11-11   0   0   0   4  .000   3  .750  0  0
    12 Katelynn Harper       9-0    0   0   0   4  .000   1  .250  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    8  Laura McNab           8-6    0   2   2   3  .000   2  .667  0  0            8-6    0   2   2   3  .000   2  .667  0  0
    25 Tori Weisman         17-11   0   1   1   2  .000   0  .000  0  0           10-4    0   0   0   2  .000   0  .000  0  0
    16 Kassie Clark          4-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Courtney Brooks      14-1    0   0   0   1  .000   0  .000  0  0            9-1    0   0   0   0  .000   0  .000  0  0
    26 Susana Galvez         9-5    0   0   0   0  .000   0  .000  0  0            7-5    0   0   0   0  .000   0  .000  0  0
    4  Andi Reagan           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Natalie Wilson       12-8    0   0   0   0  .000   0  .000  0  0             -
    15 Jessica Syswerda      6-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    19 Stephanie Gutierrez   9-7    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    9  Kimberly MacKenzie   14-0    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     32  21  85 208  .154 123  .591  5  1           11     10   7  27 109  .092  63  .578  1  1
       Opponents........... 18     45  34 124 273  .165 167  .612 11  2           11     35  29  99 201  .174 125  .622  9  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Natalie Wilson       11-5   592:26  11  1.67  44  .800  4  3  0    1        7-4   406:40   9  1.99  36  .800  1  3  0    1
    1  Adrianna Phininzy    16-9  1076:37  34  2.84  76  .691  1  8  2    1        9-6   611:05  26  3.83  52  .667  0  6  1    0
       Total............... 18    1669:03  45  2.43 122  .731  5 11  2    4       11    1017:45  35  3.10  90  .720  1  9  1    1
       Opponents........... 18    1669:03  32  1.73  91  .740 11  5  2    6       11    1017:45  10  0.88  53  .841  9  1  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........  114  88   4   2  -   208                                East Central........   50  54   3   2  -   109
    Opponents...........  122 141   6   4  -   273                                Opponents...........   85 111   3   2  -   201
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   18  13   1   0  -    32                                East Central........    6   4   0   0  -    10
    Opponents...........   29  14   2   0  -    45                                Opponents...........   21  12   2   0  -    35
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   48  68   3   3  -   122                                East Central........   37  52   0   1  -    90
    Opponents...........   45  43   2   1  -    91                                Opponents...........   23  27   2   1  -    53
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1175         1155                           Total....................          975          843
    Dates/Avg Per Date.......        7/168        8/144                           Dates/Avg Per Date.......        6/162        5/169
    Neutral Site #/Avg.......         3/79                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-2        1-5-1        3-5        1-1-1    
    CONFERENCE     1-9-1        1-4-1        0-5        0-0    
    NON-CONFERENCE     4-2-1        0-1        3-0        1-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     vs Missouri Western       W  OT 3-2     41
      Sep 05     at Emporia State          W     2-0    157
      Sep 11     at Hendrix College        W     4-0     80
      09/12/10   at Univ. of the Ozarks    W     9-0     75
     WSep 17     vs Science & Arts of OK    T O2 3-3    115
      Sep 19     vs St. Mary's               L   0-2     80
      Sep 26        OKLAHOMA CITY UNIV.      L   1-3    200
     *Sep 28        NORTHEASTERN STATE      T O2 1-1    125
     *Oct 01        ABILENE CHRISTIAN        L   2-4    225
     *Oct 03     at Midwestern State         L   0-8    575
     *Oct 08     at Central Oklahoma         L   2-3     95
     *Oct 10     at Southwestern Okla.       L   0-1    100
     *Oct 14        TEXAS A&M-COMMERCE       L   0-5    100
     *Oct 17        TEXAS WOMAN'S          W     1-0    200
     *Oct 22     at Eastern New Mexico       LOT 0-1     73
     *Oct 24     at West Texas A&M           L   0-6      -
     *Oct 29        ANGELO STATE             LOT 2-3    125
     *Oct 31        INCARNATE WORD           L   2-3    200
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-208  45-273 
       Goals scored per game  1.78  2.50 
       Shot pct.  .154  .165 
       Shots on goal-Attempts  123-208  167-273 
       SOG pct.  .591  .612 
       Shots/Game  11.6  15.2 
    CORNER KICKS  88  86 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  13  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  1175  1155 
       Dates/Avg Per Date  7/168  8/144 
       Neutral Site #/Avg  3/79   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Whitney Watts   18-14  8  4  20  43  .186  26  .605  3  0-0 
    5   Molly Hummel   18-18  2  3  7  31  .065  16  .516  0  0-0 
    6   Ashley Bradford   18-3   2  2  6  23  .087  15  .652  0  0-0 
    2   Brittany Grady   17-2   4  0  8  16  .250  12  .750  0  0-0 
    27  Taylor Jackson   18-8   4  1  9  16  .250  8  .500  1  0-0 
    24  Samantha Rice   18-7   1  3  5  13  .077  8  .615  0  0-0 
    3   Carla Rodriguez   18-18  3  0  6  12  .250  8  .667  0  1-2 
    11  Sarah Duvall   16-15  3  1  7  12  .250  8  .667  1  0-0 
    23  Juliana Cantu   18-18  0  1  1  10  .000  5  .500  0  0-0 
    10  Sydney Kromer   18-18  2  0  4  8  .250  3  .375  0  0-0 
    21  Jenifer Guerrero   16-9   0  2  2  5  .000  2  .400  0  0-0 
    20  Jordan Wozniak   8-1   1  1  3  4  .250  3  .750  0  0-0 
    14  Ashleigh Peete   18-18  0  0  0  4  .000  3  .750  0  0-0 
    12  Katelynn Harper   9-0   0  0  0  4  .000  1  .250  0  0-0 
    8   Laura McNab   8-6   0  2  2  3  .000  2  .667  0  0-0 
    25  Tori Weisman   17-11  0  1  1  2  .000  0  .000  0  0-0 
    16  Kassie Clark   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    7   Courtney Brooks   14-1   0  0  0  1  .000  0  .000  0  0-0 
    19  Stephanie Gutierrez   9-7   0  0  0  0  .000  0  .000  0  0-0 
    15  Jessica Syswerda   6-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Natalie Wilson   12-8   0  0  0  0  .000  0  .000  0  0-0 
    9   Kimberly MacKenzie   14-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Susana Galvez   9-5   0  0  0  0  .000  0  .000  0  0-0 
    4   Andi Reagan   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  21  85  208  .154  123  .591  5  1-2 
      Opponents...........  18   45  34  124  273  .165  167  .612  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Natalie Wilson   11-5   592:26  11  1.67  44  .800  4  3  0  1/0 
    1   Adrianna Phininzy   16-9   1076:37  34  2.84  76  .691  1  8  2  1/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1669:03  45  2.43  122  .731  5  11  2  4 
      Opponents...........  18  1669:03  32  1.73  91  .740  11  5  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  18  13  1  0  32 
    Opponents  29  14  2  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  114  88  4  2  208 
    Opponents  122  141  6  4  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  48  68  3  3  122 
    Opponents  45  43  2  1  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  55  28  3  2  88 
    Opponents  35  46  3  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  111  108  5  2  226 
    Opponents  79  76  2  2  159