East Central vs Friends University (Sep 10, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
East Central University Soccer
East Central vs Friends University (Sep 10, 2011 at Wichita, Kansas)

East Central (3-1) vs.
Friends University
Date: Sep 10, 2011 Attendance: 60
Weather:

Goals by period   1  2  Total 
East Central  2  1  3 
Friends University  0  0  0 


East Central
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
  2   Brittany Grady   0  0  0  0  0  0 
  3   Carla Rodriguez   1  1  0  0  0  0 
  6   Ashley Bradford   4  3  0  1  0  0 
  8   Laura McNab   0  0  0  0  0  0 
  9   Margaret Glutz   0  0  0  0  0  0 
  10  Stephanie Flores   1  0  0  0  0  0 
  21  Taylor Graves   3  1  0  0  0  0 
  22  Natalie Wilson   0  0  0  0  0  0 
  25  Tory Weisman   3  1  1  0  0  0 
  26  Susana Galvez   0  0  0  0  0  0 
  37  Katie Glutz   2  2  1  0  0  0 
      --- Substitutes --- 
  4   Andi Reagan   1  0  0  0  0  0 
  15  Jessica Syswerda   0  0  0  0  0  0 
  17  Rachel Hudgins   0  0  0  0  0  0 
  24  Samantha Rice   2  1  1  0  0  0 
    Totals.........  17  9  3  1  0 

##  Goalie  Minutes   GA  Saves 
22  Natalie Wilson   90:00  0  2 


Friends University
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
  4   Tiffany McMahon   0  0  0  0  0  0 
  7   Bella McCorvey   2  0  0  0  0  0 
  11  Isha Sumah   0  0  0  0  0  0 
  15  Lindsey Koland   0  0  0  0  0  0 
  18  Abby Cunningham   1  1  0  0  0  0 
  19  Lindsay Lopez   0  0  0  0  0  0 
  20  Jessica Santacruz   0  0  0  0  0  0 
  22  Lindsay Geddes   1  1  0  0  0  0 
  24  Erica Deboard   0  0  0  0  0  0 
  33  Sarah Goldsmith   0  0  0  0  0  0 
  77  Megan Duggins   0  0  0  0  0  0 
      --- Substitutes --- 
  2   Nicole Hollingshead   0  0  0  0  0  0 
  9   Erika Choriego   0  0  0  0  0  0 
  10  Jessica Hill   0  0  0  0  0  0 
  17  Sarah Barton   0  0  0  0  0  0 
  23  Madison Behny   0  0  0  0  0  0 
    Totals.........  4  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
33  Sarah Goldsmith   90:00  0  6 


Shots by period   1  2  Total 
East Central  5  12  17 
Friends University  1  3  4 
Corner kicks   1  2  Total 
East Central  0  1  1 
Friends University  0  0  0 
Saves by period   1  2  Total 
East Central  1  1  2 
Friends University  0  6  6 
Fouls   1  2  Total 
East Central  1  2  3 
Friends University  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:56  ECU   Katie Glutz (1)  Ashley Bradford 
2.  43:47  ECU   Tory Weisman (1)  Samantha Rice - Corner kick 
3.  78:10  ECU   Samantha Rice (1)  Penalty kick 

CAUTIONS AND EJECTIONS

Win-Natalie Wilson (3-1). Loss-Sarah Goldsmith.
Officials:
Offsides: East Central 3, Friends University 1.