#10 Stephanie Flores  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  MISSOURI WESTERN   3-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 04, 2011  EMPORIA STATE   1-0  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0 
Sep 08, 2011  at Newman   0-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 10, 2011  at Friends University   3-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
Sep 16, 2011  ST. MARY'S UNIV.   4-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0 
Sep 23, 2011  AUSTIN COLLEGE   2-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 25, 2011  CENTRAL OKLAHOMA   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 30, 2011  at Harding   1-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 02, 2011  at Ouachita Baptist   0-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct 16, 2011  OUACHITA BAPTIST   1-0  *    0  0  0  1  .143  1  .429  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0 
Nov 04, 2011  HARDING   6-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0 
Totals     22-16  14  12  1  0  2  8  .125  3  .375  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14