#11 Sarah Duvall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2011  at Newman   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2011  ST. MARY'S UNIV.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2011  at Harding   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2011  at Ouachita Baptist   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 09, 2011  NORTHEASTERN STATE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2011  HARDING   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2011  OUACHITA BAPTIST   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2011  at Northeastern State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 29, 2011  SOUTHWESTERN OKLA.   1-0  *  *  1  0  2  1  .500  1  .500  0-0  1  0-0 
Nov 04, 2011  HARDING   6-0  *  *  1  0  2  1  .667  1  .667  0-0  0  0-0 
Nov 06, 2011  OUACHITA BAPTIST   3-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0 
Totals     21-16  14  9  2  0  4  3  .667  2  .667  0-0  1  0-0 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29