| #13 Whitney Watts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | * | * | 0 | 0 | 0 | 7 | .000 | 1 | .154 | 1-0 | 0 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-1 | 0 | 0-0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .235 | 0-0 | 0 | 0-0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 4 | .042 | 2 | .250 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | at Harding | 1-0 | * | * | 0 | 1 | 1 | 4 | .036 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .036 | 0 | .286 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | * | * | 0 | 0 | 0 | 3 | .032 | 1 | .290 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | * | * | 1 | 0 | 2 | 5 | .056 | 2 | .306 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | HARDING | 2-0 | * | * | 0 | 2 | 2 | 8 | .045 | 3 | .318 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .312 | 0-0 | 0 | 0-0 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 1 | .041 | 1 | .327 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | at Northeastern State | 0-0 | * | * | 0 | 0 | 0 | 3 | .038 | 2 | .346 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | * | * | 0 | 1 | 1 | 4 | .036 | 0 | .321 | 0-0 | 0 | 0-0 |
| Nov 04, 2011 | HARDING | 6-0 | * | * | 1 | 0 | 2 | 5 | .049 | 5 | .377 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 5 | .045 | 2 | .379 | 0-0 | 0 | 0-0 |
| Totals | 27-20 | 18 | 17 | 3 | 5 | 11 | 66 | .045 | 25 | .379 | 1-1 | 0 | 0-0 |
|
Games played: 18 Shots per game: 3.67 Goals per game: 0.17 Assists per game: 0.28 Points per game: 0.61 |