# 2 Brittany Grady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  MISSOURI WESTERN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2011  at Newman   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 10, 2011  at Friends University   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 23, 2011  AUSTIN COLLEGE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 14, 2011  HARDING   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 16, 2011  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *    0  0  0  1  .000  1  .600  0-0  0  0-0 
Oct 23, 2011  at Northeastern State   0-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 29, 2011  SOUTHWESTERN OKLA.   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Nov 04, 2011  HARDING   6-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     20-11  13  1  0  0  0  6  .000  3  .500  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00