| #22 Natalie Wilson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2011 | at Friends University | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2011 | at Harding | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 04, 2011 | HARDING | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Totals | 23-14 | 13 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 Natalie Wilson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | * | 94:05 | 2 | 1.91 | 2 | .500 | 1 | 0 | 0 | - | |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | * | 90:00 | 0 | 0.98 | 6 | .800 | 2 | 0 | 0 | 1 | |
| Sep 08, 2011 | at Newman | 0-1 | * | * | 90:00 | 1 | 0.99 | 4 | .800 | 2 | 1 | 0 | - |
| Sep 10, 2011 | at Friends University | 3-0 | * | 90:00 | 0 | 0.74 | 2 | .824 | 3 | 1 | 0 | 2 | |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | * | * | 90:00 | 2 | 0.99 | 4 | .783 | 4 | 1 | 0 | - |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | * | * | 78:30 | 2 | 1.18 | 1 | .731 | 4 | 2 | 0 | - |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | * | * | 90:00 | 1 | 1.16 | 2 | .724 | 5 | 2 | 0 | - |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | * | * | 90:00 | 1 | 1.14 | 7 | .757 | 5 | 3 | 0 | - |
| Sep 30, 2011 | at Harding | 1-0 | * | * | 93:47 | 0 | 1.00 | 8 | .800 | 6 | 3 | 0 | 1 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | * | 90:00 | 2 | 1.10 | 6 | .792 | 6 | 4 | 0 | - | |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | * | * | 90:00 | 0 | 1.00 | 8 | .820 | 7 | 4 | 0 | 1 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | * | 45:00 | 3 | 1.22 | 1 | .785 | 7 | 5 | 0 | - | |
| Totals | 12 | 7 | 1031:22 | 14 | 1.22 | 51 | .785 | 7 | 5 | 0 | 5 |