#24 Samantha Rice  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  MISSOURI WESTERN   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2011  at Newman   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2011  at Friends University   3-0  *    1  0  2  2  .333  1  .333  0-0  0  1-1 
Sep 16, 2011  ST. MARY'S UNIV.   4-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 23, 2011  AUSTIN COLLEGE   2-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 25, 2011  CENTRAL OKLAHOMA   0-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 02, 2011  at Ouachita Baptist   0-2  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 09, 2011  NORTHEASTERN STATE   2-3  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0 
Oct 14, 2011  HARDING   2-0  *  *  1  0  2  3  .222  2  .444  0-0  1  0-0 
Oct 16, 2011  OUACHITA BAPTIST   1-0  *  *  0  0  0  1  .200  1  .500  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0 
Oct 23, 2011  at Northeastern State   0-0  *    0  0  0  5  .118  1  .412  0-0  0  0-0 
Oct 29, 2011  SOUTHWESTERN OKLA.   1-0  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0 
Nov 04, 2011  HARDING   6-0  *  *  0  0  0  3  .095  2  .429  0-0  0  0-0 
Nov 06, 2011  OUACHITA BAPTIST   3-1  *  *  0  0  0  1  .091  0  .409  0-0  0  0-0 
Totals     29-20  18  7  2  0  4  22  .091  9  .409  0-0  1  1-1 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22