#25 Tory Weisman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  MISSOURI WESTERN   3-2  *    0  1  1  1  .000  1  1.000  0-0  0  0-0 
Sep 04, 2011  EMPORIA STATE   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 08, 2011  at Newman   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 10, 2011  at Friends University   3-0  *  *  1  0  2  3  .200  1  .600  0-0  0  0-0 
Sep 16, 2011  ST. MARY'S UNIV.   4-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *  *  0  0  0  3  .111  1  .444  0-0  0  0-0 
Sep 23, 2011  AUSTIN COLLEGE   2-1  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0 
Sep 25, 2011  CENTRAL OKLAHOMA   0-1  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0 
Sep 30, 2011  at Harding   1-0  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0 
Oct 02, 2011  at Ouachita Baptist   0-2  *  *  0  0  0  1  .071  0  .429  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *  *  0  0  0  1  .067  0  .400  0-0  0  0-0 
Oct 09, 2011  NORTHEASTERN STATE   2-3  *    0  0  0  1  .062  0  .375  0-0  0  0-0 
Oct 14, 2011  HARDING   2-0  *    0  0  0  0  .062  0  .375  0-0  0  0-0 
Oct 16, 2011  OUACHITA BAPTIST   1-0  *    0  0  0  0  .062  0  .375  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *    0  0  0  2  .056  1  .389  0-0  0  0-0 
Oct 23, 2011  at Northeastern State   0-0  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0 
Oct 29, 2011  SOUTHWESTERN OKLA.   1-0  *    0  0  0  1  .050  0  .350  0-0  0  0-0 
Nov 04, 2011  HARDING   6-0  *    0  0  0  1  .048  0  .333  0-0  0  0-0 
Nov 06, 2011  OUACHITA BAPTIST   3-1  *    0  0  0  0  .048  0  .333  0-0  0  0-0 
Totals     30-20  19  11  1  1  3  21  .048  7  .333  0-0  0  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16