| # 6 Ashley Bradford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | * | * | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .556 | 0-0 | 1 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .538 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Friends University | 3-0 | * | * | 0 | 1 | 1 | 4 | .118 | 3 | .588 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .632 | 0-0 | 0 | 0-0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .619 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 2 | .652 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .640 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | at Harding | 1-0 | * | * | 1 | 0 | 2 | 3 | .107 | 3 | .679 | 0-0 | 1 | 0-0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .679 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | * | 0 | 0 | 0 | 1 | .103 | 0 | .655 | 0-0 | 0 | 0-0 | |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | * | 0 | 0 | 0 | 1 | .100 | 0 | .633 | 0-0 | 0 | 0-0 | |
| Oct 14, 2011 | HARDING | 2-0 | * | 1 | 0 | 2 | 5 | .114 | 2 | .600 | 0-0 | 0 | 0-0 | |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | * | 1 | 0 | 2 | 4 | .128 | 3 | .615 | 0-0 | 1 | 0-0 | |
| Oct 23, 2011 | at Northeastern State | 0-0 | * | 0 | 0 | 0 | 3 | .119 | 1 | .595 | 0-0 | 0 | 0-0 | |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | * | 0 | 0 | 0 | 0 | .119 | 0 | .595 | 1-0 | 0 | 0-0 | |
| Nov 04, 2011 | HARDING | 6-0 | * | 1 | 0 | 2 | 2 | .136 | 2 | .614 | 0-0 | 0 | 0-0 | |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | * | 0 | 0 | 0 | 3 | .128 | 1 | .596 | 0-0 | 0 | 0-0 | |
| Totals | 30-15 | 18 | 10 | 6 | 2 | 14 | 47 | .128 | 28 | .596 | 1-0 | 4 | 0-0 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |