# 7 Courtney Brooks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  MISSOURI WESTERN   3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 20, 2011  at Northwestern Okla.   0-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 23, 2011  AUSTIN COLLEGE   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 07, 2011  at Southwestern Okla.   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 09, 2011  NORTHEASTERN STATE   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 21, 2011  at Central Oklahoma   0-5  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Nov 04, 2011  HARDING   6-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     14-13  7  0  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00