| # 8 Laura McNab |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | MISSOURI WESTERN | 3-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | EMPORIA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2011 | at Newman | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Friends University | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | ST. MARY'S UNIV. | 4-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 20, 2011 | at Northwestern Okla. | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | AUSTIN COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | CENTRAL OKLAHOMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | at Harding | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 1-0 | 0 | 0-0 |
| Oct 02, 2011 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at Southwestern Okla. | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | NORTHEASTERN STATE | 2-3 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 1-0 | 0 | 1-1 |
| Oct 14, 2011 | HARDING | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 1 | 1 | 2 | .118 | 2 | .471 | 0-0 | 0 | 0-0 |
| Oct 21, 2011 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | at Northeastern State | 0-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | SOUTHWESTERN OKLA. | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .526 | 1-0 | 0 | 0-0 |
| Nov 04, 2011 | HARDING | 6-0 | * | * | 2 | 0 | 4 | 2 | .190 | 2 | .571 | 0-0 | 1 | 1-1 |
| Nov 06, 2011 | OUACHITA BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0-0 | 0 | 0-0 |
| Totals | 30-20 | 19 | 19 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 3-0 | 1 | 2-2 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |