#00 Krista Kahl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 21, 2012  HARDING   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Oct 12, 2012  at Harding   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  9 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Totals     10-16  9  1  0  0  0  1  .000  0  .000  0-0  0  0-0  113 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00