#12 Katelynn Harper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2012  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 11, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 14, 2012  at St. Mary's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 21, 2012  HARDING   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  43 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  48 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  16 
Sep 30, 2012  at Southwestern Okla.   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  15 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  22 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  5 
Oct 14, 2012  at Ouachita Baptist   1-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  41 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  16 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  28 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  58 
Oct 28, 2012  at Austin College   0-0  *    0  0  0  0  .000  0  .400  1-0  0  0-0  19 
Nov 02, 2012  vs Ouachita Baptist   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  72 
Totals     14-28  16  3  0  0  0  5  .000  2  .400  1-0  0  0-0  465 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00