#19 Stephanie Gutierrez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2012  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 11, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 14, 2012  at St. Mary's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 16, 2012  at McMurry University   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 21, 2012  HARDING   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  101 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  89 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  98 
Oct 28, 2012  at Austin College   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Totals     11-23  12  1  0  0  0  0  .000  0  .000  0-0  0  0-0  637 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #19 Stephanie Gutierrez  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 02, 2012  at Missouri Western   0-2  *    36:37  1  2.46  5  .833  0  0  0  - 
Sep 14, 2012  at St. Mary's   1-2  *    20:42  1  3.14  1  .750  0  1  0  - 
Sep 16, 2012  at McMurry University   0-2  *  *  90:00  2  2.44  3  .692  0  2  0  - 
Sep 21, 2012  HARDING   1-2  *  *  101:03  2  2.17  5  .700  0  3  0  - 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  45:00  0  1.84  1  .714  0  3  0  - 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    46:58  0  1.59  5  .769  0  3  1  - 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  98:08  2  1.64  8  .778  1  3  1  - 
Totals        7  4  438:28  8  1.64  28  .778  1  3  1  -