| # 2 Brittany Grady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2012 | vs Emporia State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
| Sep 02, 2012 | at Missouri Western | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Sep 07, 2012 | TEXAS WOMAN'S | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 11, 2012 | at Northeastern State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| Sep 14, 2012 | at St. Mary's | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Sep 16, 2012 | at McMurry University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 39 |
| Sep 21, 2012 | HARDING | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 52 |
| Sep 23, 2012 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 55 |
| Sep 28, 2012 | at NW Oklahoma State | 2-1 | * | 1 | 0 | 2 | 5 | .077 | 3 | .462 | 0-0 | 0 | 0-0 | 25 | |
| Sep 30, 2012 | at Southwestern Okla. | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 32 |
| Oct 04, 2012 | at Southern Nazarene | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 34 |
| Oct 07, 2012 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 25 |
| Oct 12, 2012 | at Harding | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 26 |
| Oct 14, 2012 | at Ouachita Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 35 |
| Oct 19, 2012 | NW OKLAHOMA STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 50 |
| Oct 21, 2012 | SOUTHWESTERN OKLA. | 2-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 39 |
| Oct 26, 2012 | SOUTHERN NAZARENE | 3-2 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 59 |
| Oct 28, 2012 | at Austin College | 0-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 42 |
| Nov 02, 2012 | vs Ouachita Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 23 |
| Totals | 15-31 | 19 | 13 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 622 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |