| #20 Kourtney Holleman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2012 | vs Emporia State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
| Sep 02, 2012 | at Missouri Western | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sep 07, 2012 | TEXAS WOMAN'S | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| Sep 11, 2012 | at Northeastern State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 |
| Sep 14, 2012 | at St. Mary's | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Sep 16, 2012 | at McMurry University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
| Sep 21, 2012 | HARDING | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 |
| Sep 23, 2012 | OUACHITA BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Sep 30, 2012 | at Southwestern Okla. | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Oct 04, 2012 | at Southern Nazarene | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 26 | |
| Oct 07, 2012 | CENTRAL MISSOURI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 38 | |
| Oct 12, 2012 | at Harding | 1-0 | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0-0 | 1 | 0-0 | 46 | |
| Oct 14, 2012 | at Ouachita Baptist | 1-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 34 | |
| Oct 19, 2012 | NW OKLAHOMA STATE | 0-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 38 | |
| Oct 21, 2012 | SOUTHWESTERN OKLA. | 2-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 36 | |
| Oct 26, 2012 | SOUTHERN NAZARENE | 3-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 17 | |
| Oct 28, 2012 | at Austin College | 0-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 20 | |
| Nov 02, 2012 | vs Ouachita Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 14 | |
| Totals | 13-30 | 18 | 3 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 543 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |