#23 Jessica Stibbens  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  87 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Sep 14, 2012  at St. Mary's   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 16, 2012  at McMurry University   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 21, 2012  HARDING   1-2  *  *  0  0  0  4  .000  1  .200  0-0  0  0-0  101 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  90 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  3  .000  1  .222  0-0  0  0-0  105 
Sep 30, 2012  at Southwestern Okla.   0-3  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  35 
Oct 04, 2012  at Southern Nazarene   1-2  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  45 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  79 
Oct 12, 2012  at Harding   1-0  *  *  0  1  1  0  .000  0  .222  0-0  0  0-0  90 
Oct 14, 2012  at Ouachita Baptist   1-2  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  90 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *  *  0  0  0  1  .000  1  .300  0-0  0  0-0  45 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .300  0-0  0  0-0  75 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  98 
Oct 28, 2012  at Austin College   0-0  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  91 
Nov 02, 2012  vs Ouachita Baptist   0-1  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  90 
Totals     13-29  18  15  0  1  1  10  .000  3  .300  0-0  0  0-0  1444 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06