#24 Taylor Kennedy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  55 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  48 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  40 
Sep 11, 2012  at Northeastern State   0-4  *    0  0  0  2  .000  0  .200  0-0  0  0-0  45 
Sep 14, 2012  at St. Mary's   1-2  *    0  0  0  0  .000  0  .200  0-0  0  0-0  19 
Sep 16, 2012  at McMurry University   0-2  *    0  0  0  0  .000  0  .200  0-0  0  0-0  24 
Sep 21, 2012  HARDING   1-2  *    0  0  0  2  .000  1  .286  0-0  0  0-0  26 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  16 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  80 
Sep 30, 2012  at Southwestern Okla.   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  58 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  33 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  21 
Oct 12, 2012  at Harding   1-0  *    0  0  0  1  .000  1  .400  0-0  0  0-0  19 
Oct 14, 2012  at Ouachita Baptist   1-2  *    0  1  1  1  .000  1  .455  0-0  0  0-0  32 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *    0  0  0  4  .000  1  .400  0-0  0  0-0  35 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  7 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *    1  0  2  1  .062  1  .438  0-0  1  0-0  16 
Oct 28, 2012  at Austin College   0-0  *    0  0  0  4  .050  2  .450  0-0  0  0-0  64 
Nov 02, 2012  vs Ouachita Baptist   0-1  *    0  0  0  0  .050  0  .450  0-0  0  0-0  56 
Totals     15-31  19  3  1  1  3  20  .050  9  .450  0-0  1  0-0  694 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16