#25 Tory Weisman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  56 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  1  1  3  2  .333  1  .333  0-0  0  0-0  55 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  65 
Sep 14, 2012  at St. Mary's   1-2  *  *  1  0  2  2  .400  2  .600  0-0  0  0-0  81 
Sep 16, 2012  at McMurry University   0-2  *  *  0  0  0  4  .222  0  .333  0-0  0  0-0  90 
Sep 21, 2012  HARDING   1-2  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  101 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  0  0  0  2  .182  1  .364  0-0  0  0-0  90 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  0  .182  0  .364  0-0  0  0-0  32 
Sep 30, 2012  at Southwestern Okla.   0-3  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  90 
Oct 04, 2012  at Southern Nazarene   1-2  *  *  0  0  0  1  .167  1  .417  0-0  0  0-0  90 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  45 
Oct 12, 2012  at Harding   1-0  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  90 
Oct 14, 2012  at Ouachita Baptist   1-2  *  *  0  0  0  2  .143  0  .357  0-0  0  0-0  90 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *  *  0  0  0  5  .105  2  .368  0-0  0  0-0  110 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *  *  0  0  0  0  .105  0  .368  0-0  0  0-0  82 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  0  0  0  2  .095  1  .381  0-0  0  0-0  98 
Oct 28, 2012  at Austin College   0-0  *  *  0  0  0  3  .083  1  .375  0-0  0  0-0  110 
Nov 02, 2012  vs Ouachita Baptist   0-1  *  *  0  0  0  1  .080  1  .400  0-0  0  0-0  90 
Totals     15-31  19  18  2  1  5  25  .080  10  .400  0-0  0  0-0  1505 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26