#26 Susana Galvez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  84 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  83 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 14, 2012  at St. Mary's   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 16, 2012  at McMurry University   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  71 
Sep 21, 2012  HARDING   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  45 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  83 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0 
Oct 14, 2012  at Ouachita Baptist   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  22 
Totals     8-17  9  8  0  0  0  2  .000  2  1.000  1-0  0  0-0  568 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00