#37 Katie Glutz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  81 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  74 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  89 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  64 
Sep 14, 2012  at St. Mary's   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  81 
Sep 16, 2012  at McMurry University   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  77 
Sep 21, 2012  HARDING   1-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  78 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *  *  0  1  1  1  .000  0  .200  0-0  0  0-0  71 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  1  .000  0  .167  0-0  0  0-0  41 
Sep 30, 2012  at Southwestern Okla.   0-3  *  *  0  0  0  2  .000  2  .375  0-0  0  0-0  37 
Oct 04, 2012  at Southern Nazarene   1-2  *  *  0  1  1  0  .000  0  .375  0-0  0  0-0  83 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  83 
Oct 12, 2012  at Harding   1-0  *  *  0  1  1  4  .000  0  .286  0-0  0  0-0  81 
Oct 14, 2012  at Ouachita Baptist   1-2  *  *  0  0  0  1  .000  0  .267  0-0  0  0-0  90 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *  *  0  0  0  2  .000  0  .235  0-0  0  0-0  99 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .235  0-0  0  0-0  94 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  1  0  2  3  .050  1  .250  0-0  0  0-0  98 
Oct 28, 2012  at Austin College   0-0  *  *  0  0  0  1  .048  0  .238  0-0  0  0-0  104 
Nov 02, 2012  vs Ouachita Baptist   0-1  *  *  0  0  0  2  .043  0  .217  0-0  0  0-0  90 
Totals     15-31  19  17  1  4  6  23  .043  5  .217  0-0  0  0-0  1515 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32