# 5 Molly Hummel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  7  .000  5  .714  0-0  0  0-0  90 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  0  0  0  3  .000  0  .500  0-0  0  0-0  75 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  1  .000  0  .455  0-0  0  0-0  80 
Sep 14, 2012  at St. Mary's   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  52 
Sep 16, 2012  at McMurry University   0-2  *    0  0  0  1  .000  1  .538  0-0  0  0-0  34 
Sep 21, 2012  HARDING   1-2  *    0  0  0  0  .000  0  .538  0-0  0  0-0  48 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .538  0-0  0  0-0  23 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  0  .000  0  .538  0-0  0  0-0  71 
Sep 30, 2012  at Southwestern Okla.   0-3  *  *  0  0  0  0  .000  0  .538  0-0  0  0-0  90 
Oct 04, 2012  at Southern Nazarene   1-2  *  *  0  0  0  6  .000  4  .579  0-0  0  0-0  90 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .000  0  .579  0-0  0  0-0  88 
Oct 12, 2012  at Harding   1-0  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  90 
Oct 14, 2012  at Ouachita Baptist   1-2  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  45 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *  *  0  0  0  1  .000  0  .545  0-0  0  0-0  110 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  84 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *  *  0  1  1  2  .000  2  .583  0-0  0  0-0  98 
Oct 28, 2012  at Austin College   0-0  *  *  0  0  0  6  .000  1  .500  0-0  0  0-0  110 
Nov 02, 2012  vs Ouachita Baptist   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
Totals     15-31  19  15  0  1  1  32  .000  16  .500  0-0  0  0-0  1445 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05