# 6 Ashley Bradford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Sep 02, 2012  at Missouri Western   0-2  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  70 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *  *  1  0  2  3  .143  2  .429  0-0  0  0-0  87 
Sep 11, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  63 
Sep 14, 2012  at St. Mary's   1-2  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0  49 
Sep 16, 2012  at McMurry University   0-2  *    0  0  0  2  .100  1  .500  0-0  0  0-0  24 
Sep 21, 2012  HARDING   1-2  *    0  0  0  3  .077  2  .538  0-0  0  0-0  50 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  1  .071  1  .571  0-0  0  0-0  32 
Sep 28, 2012  at NW Oklahoma State   2-1  *    1  0  2  4  .111  2  .556  0-0  1  0-0  83 
Sep 30, 2012  at Southwestern Okla.   0-3  *    0  0  0  3  .095  1  .524  0-0  0  0-0  67 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  4  .080  1  .480  0-0  0  0-0  65 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .080  0  .480  0-0  0  0-0  55 
Oct 12, 2012  at Harding   1-0  *    0  0  0  2  .074  1  .481  0-0  0  0-0  70 
Oct 14, 2012  at Ouachita Baptist   1-2  *    0  0  0  0  .074  0  .481  1-0  0  0-0  43 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *    0  0  0  4  .065  1  .452  1-0  0  0-0  76 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    1  0  2  4  .086  3  .486  0-0  0  0-0  63 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *    1  0  2  1  .111  1  .500  0-0  0  0-0  59 
Oct 28, 2012  at Austin College   0-0  *    0  0  0  6  .095  4  .524  0-0  0  0-0  84 
Nov 02, 2012  vs Ouachita Baptist   0-1  *    0  0  0  8  .080  6  .560  0-0  0  0-0  67 
Totals     15-31  19  5  4  0  8  50  .080  28  .560  2-0  1  0-0  1197 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42