#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  vs Emporia State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2012  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2012  TEXAS WOMAN'S   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2012  at St. Mary's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2012  at McMurry University   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 21, 2012  HARDING   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2012  at NW Oklahoma State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2012  at Southwestern Okla.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2012  at Southern Nazarene   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2012  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2012  at Harding   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2012  at Ouachita Baptist   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2012  NW OKLAHOMA STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2012  SOUTHWESTERN OKLA.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Oct 26, 2012  SOUTHERN NAZARENE   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2012  at Austin College   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 02, 2012  vs Ouachita Baptist   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     15-31  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0  3 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 23, 2012  OUACHITA BAPTIST   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1