#00 KAHL, Krista  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2013  at CSU-Pueblo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  vs UC-Colorado Springs   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2013  NORTHEASTERN STATE   0-2  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
Sep 15, 2013  MISSOURI SOUTHERN   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 18, 2013  at Texas Woman's   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 20, 2013  at Midwestern State   2-3  *  *  1  0  2  2  .200  2  .800  0-0  0  1-1  1  0 
Sep 27, 2013  NORTHWESTERN OKLA   2-0  *  *  0  0  0  2  .143  1  .714  0-0  0  0-0  0  0 
Oct 03, 2013  SOUTHERN NAZARENE   0-1  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0  0  0 
Oct 06, 2013  at Central Missouri   1-9  *  *  0  0  0  2  .100  2  .700  0-0  0  0-0  0  0 
Oct 11, 2013  HARDING   3-2  *  *  0  0  0  1  .091  0  .636  0-0  0  0-0  0  0 
Oct 13, 2013  OUACHITA BAPTIST   3-2  *    0  0  0  1  .083  0  .583  0-0  0  0-0  0  0 
Oct 18, 2013  at Northwestern Okla   4-1  *    0  0  0  1  .077  0  .538  0-0  0  0-0  0  0 
Oct 20, 2013  at Southwestern Okla   1-3  *    0  0  0  0  .077  0  .538  0-0  0  0-0  0  0 
Oct 25, 2013  at Southern Nazarene   1-2  *    0  0  0  1  .071  0  .500  0-0  0  0-0  0  0 
Nov 01, 2013  at Harding   0-1  *    0  0  0  0  .071  0  .500  0-0  0  0-0  0  0 
Nov 03, 2013  at Ouachita Baptist   0-4  *    0  0  0  2  .062  1  .500  0-0  0  0-0  0  0 
Nov 08, 2013  at Southwestern Okla   0-5  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0 
Totals     20-45  17  5  1  0  2  16  .062  8  .500  0-0  0  1-1  1  0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12