#20 HOLLEMAN, Kourtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2013  at CSU-Pueblo   0-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  vs UC-Colorado Springs   2-4  *    1  0  2  2  .250  1  .250  0-0  0  0-0  0  0 
Sep 10, 2013  NORTHEASTERN STATE   0-2  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0 
Sep 15, 2013  MISSOURI SOUTHERN   0-2  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0 
Sep 18, 2013  at Texas Woman's   1-3  *  *  1  0  2  1  .400  1  .400  0-0  0  0-0  1  0 
Sep 20, 2013  at Midwestern State   2-3  *  *  1  0  2  6  .273  4  .545  0-0  0  0-0  1  0 
Sep 27, 2013  NORTHWESTERN OKLA   2-0  *  *  0  0  0  3  .214  1  .500  0-0  0  0-0  0  0 
Oct 03, 2013  SOUTHERN NAZARENE   0-1  *  *  0  0  0  1  .200  0  .467  0-0  0  0-0  0  0 
Oct 06, 2013  at Central Missouri   1-9  *  *  0  0  0  1  .188  1  .500  0-0  0  0-0  0  0 
Oct 11, 2013  HARDING   3-2  *  *  1  0  2  4  .200  2  .500  0-0  0  0-0  0  0 
Oct 13, 2013  OUACHITA BAPTIST   3-2  *  *  0  0  0  5  .160  1  .440  0-0  0  0-0  0  0 
Oct 18, 2013  at Northwestern Okla   4-1  *  *  1  0  2  4  .172  1  .414  0-0  0  0-0  0  0 
Oct 20, 2013  at Southwestern Okla   1-3  *  *  0  0  0  0  .172  0  .414  0-0  0  0-0  0  0 
Oct 25, 2013  at Southern Nazarene   1-2  *  *  0  1  1  1  .167  0  .400  0-0  0  0-0  0  0 
Nov 01, 2013  at Harding   0-1  *  *  0  0  0  4  .147  2  .412  0-0  0  0-0  0  0 
Nov 03, 2013  at Ouachita Baptist   0-4  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0 
Nov 08, 2013  at Southwestern Okla   0-5  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Totals     20-45  17  15  5  1  11  35  .143  15  .429  0-0  0  0-0  2  0 

 
Games played: 17
Shots per game: 2.06
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65