| #21 GRAVES, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 06, 2013 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | NORTHEASTERN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2013 | at Texas Woman's | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2013 | at Midwestern State | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2013 | at Central Missouri | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2013 | HARDING | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | * | * | 1 | 0 | 2 | 3 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2013 | at Harding | 0-1 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | * | * | 0 | 0 | 0 | 2 | .037 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | * | * | 0 | 0 | 0 | 3 | .033 | 1 | .433 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-45 | 17 | 16 | 1 | 2 | 4 | 30 | .033 | 13 | .433 | 0-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |