| #22 LOWE, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2013 | at Texas Woman's | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2013 | at Midwestern State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2013 | at Central Missouri | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2013 | HARDING | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2013 | at Harding | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 20-42 | 15 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 LOWE, Taylor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 08, 2013 | vs UC-Colorado Springs | 2-4 | * | 14:38 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Sep 15, 2013 | MISSOURI SOUTHERN | 0-2 | * | 15:28 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 18, 2013 | at Texas Woman's | 1-3 | * | * | 90:00 | 3 | 2.25 | 2 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2013 | at Midwestern State | 2-3 | * | * | 45:00 | 2 | 2.73 | 4 | .643 | 0 | 2 | 0 | - |
| Sep 27, 2013 | NORTHWESTERN OKLA | 2-0 | * | * | 90:00 | 0 | 1.76 | 5 | .737 | 1 | 2 | 0 | 1 |
| Oct 03, 2013 | SOUTHERN NAZARENE | 0-1 | * | * | 90:00 | 1 | 1.56 | 8 | .786 | 1 | 3 | 0 | - |
| Oct 06, 2013 | at Central Missouri | 1-9 | * | 33:13 | 0 | 1.43 | 2 | .800 | 1 | 3 | 0 | - | |
| Oct 11, 2013 | HARDING | 3-2 | * | * | 90:00 | 2 | 1.54 | 8 | .800 | 2 | 3 | 0 | - |
| Oct 13, 2013 | OUACHITA BAPTIST | 3-2 | * | * | 93:56 | 2 | 1.60 | 8 | .800 | 3 | 3 | 0 | - |
| Oct 18, 2013 | at Northwestern Okla | 4-1 | * | * | 90:00 | 1 | 1.52 | 0 | .784 | 4 | 3 | 0 | - |
| Oct 20, 2013 | at Southwestern Okla | 1-3 | * | * | 90:00 | 3 | 1.70 | 4 | .759 | 4 | 4 | 0 | - |
| Oct 25, 2013 | at Southern Nazarene | 1-2 | * | * | 90:00 | 2 | 1.73 | 5 | .754 | 4 | 5 | 0 | - |
| Nov 01, 2013 | at Harding | 0-1 | * | * | 90:00 | 1 | 1.66 | 4 | .757 | 4 | 6 | 0 | - |
| Nov 03, 2013 | at Ouachita Baptist | 0-4 | * | 90:00 | 4 | 1.87 | 4 | .731 | 4 | 6 | 0 | - | |
| Nov 08, 2013 | at Southwestern Okla | 0-5 | * | * | 90:00 | 5 | 2.12 | 4 | .701 | 4 | 7 | 0 | - |
| Totals | 15 | 11 | 1102:15 | 26 | 2.12 | 61 | .701 | 4 | 7 | 0 | 1 |