#37 GLUTZ, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2013  at CSU-Pueblo   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  vs UC-Colorado Springs   2-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2013  at Midwestern State   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2013  NORTHWESTERN OKLA   2-0  *    1  0  2  1  .500  1  .500  0-0  1  0-0  0  0 
Oct 03, 2013  SOUTHERN NAZARENE   0-1  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0 
Oct 06, 2013  at Central Missouri   1-9  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  0  0 
Oct 11, 2013  HARDING   3-2  *  *  0  1  1  1  .200  0  .400  0-0  0  0-0  0  0 
Oct 13, 2013  OUACHITA BAPTIST   3-2  *    0  0  0  2  .143  1  .429  0-0  0  0-0  0  0 
Oct 18, 2013  at Northwestern Okla   4-1  *  *  1  0  2  3  .200  2  .500  0-0  0  0-0  0  0 
Oct 20, 2013  at Southwestern Okla   1-3  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  0  0 
Oct 25, 2013  at Southern Nazarene   1-2  *  *  1  0  2  3  .231  1  .462  0-0  0  0-0  0  0 
Nov 01, 2013  at Harding   0-1  *  *  0  0  0  3  .188  0  .375  0-0  0  0-0  0  0 
Nov 03, 2013  at Ouachita Baptist   0-4  *  *  0  0  0  1  .176  1  .412  0-0  0  0-0  0  0 
Nov 08, 2013  at Southwestern Okla   0-5  *  *  0  0  0  0  .176  0  .412  0-0  0  0-0  0  0 
Totals     19-38  14  11  3  1  7  17  .176  7  .412  0-0  1  0-0  0  0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50