# 6 BRADFORD, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2013  at CSU-Pueblo   0-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 08, 2013  vs UC-Colorado Springs   2-4  *    1  0  2  3  .200  1  .600  0-0  0  0-0  0  0 
Sep 10, 2013  NORTHEASTERN STATE   0-2  *  *  0  0  0  4  .111  2  .556  0-0  0  0-0  0  0 
Sep 15, 2013  MISSOURI SOUTHERN   0-2  *  *  0  0  0  4  .077  3  .615  0-0  0  0-0  0  0 
Sep 18, 2013  at Texas Woman's   1-3  *  *  0  0  0  1  .071  1  .643  0-0  0  0-0  0  0 
Sep 20, 2013  at Midwestern State   2-3  *  *  0  0  0  5  .053  2  .579  0-0  0  0-0  0  0 
Sep 27, 2013  NORTHWESTERN OKLA   2-0  *  *  0  0  0  5  .042  1  .500  0-0  0  0-0  0  0 
Oct 11, 2013  HARDING   3-2  *    1  0  2  2  .077  1  .500  0-0  1  0-0  0  0 
Oct 13, 2013  OUACHITA BAPTIST   3-2  *  *  2  0  4  3  .138  3  .552  0-0  1  0-0  1  1 
Oct 18, 2013  at Northwestern Okla   4-1  *  *  1  1  3  8  .135  3  .514  0-0  1  0-0  0  0 
Oct 20, 2013  at Southwestern Okla   1-3  *  *  0  0  0  0  .135  0  .514  0-0  0  0-0  0  0 
Oct 25, 2013  at Southern Nazarene   1-2  *  *  0  0  0  0  .135  0  .514  0-0  0  0-0  0  0 
Nov 01, 2013  at Harding   0-1  *    0  0  0  4  .122  1  .488  0-0  0  0-0  0  0 
Nov 03, 2013  at Ouachita Baptist   0-4  *  *  0  0  0  3  .114  1  .477  0-0  0  0-0  0  0 
Nov 08, 2013  at Southwestern Okla   0-5  *  *  0  0  0  0  .114  0  .477  0-0  0  0-0  0  0 
Totals     19-35  15  12  5  1  11  44  .114  21  .477  0-0  3  0-0  1  1 

 
Games played: 15
Shots per game: 2.93
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73