| #00 Krista Kahl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 10, 2014 | NEWMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 29 | |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 09, 2014 | at Harding | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| Oct 30, 2014 | HARDING | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Totals | 22-33 | 18 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 484 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |