#12 Sammie Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  EMPORIA STATE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 07, 2014  vs Missouri Western   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Sep 10, 2014  NEWMAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 12, 2014  OKLAHOMA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 14, 2014  at Missouri Southern   3-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 16, 2014  at Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Sep 21, 2014  LUBBOCK CHRISTIAN   4-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 22, 2014  at Northwestern Okla   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Oct 03, 2014  at Southern Nazarene   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  25 
Oct 09, 2014  at Harding   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
Oct 24, 2014  SOUTHERN NAZARENE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Totals     14-25  11  0  0  0  0  3  .000  0  .000  0-0  0  0-0  1  0  0  195 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00