| # 2 Kaitie Herrin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Sep 10, 2014 | NEWMAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 09, 2014 | at Harding | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 30, 2014 | HARDING | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | 0 | 1 | 1 | 2 | .105 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Totals | 22-33 | 18 | 14 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1070 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |