#20 Kourtney Holleman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  EMPORIA STATE   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  13 
Sep 07, 2014  vs Missouri Western   0-6  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 10, 2014  NEWMAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Sep 12, 2014  OKLAHOMA BAPTIST   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  16 
Sep 14, 2014  at Missouri Southern   3-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 16, 2014  at Northeastern State   1-2  *    0  0  0  1  .000  1  .200  0-0  0  0-0  0  0  0  22 
Sep 21, 2014  LUBBOCK CHRISTIAN   4-2  *    1  0  2  2  .143  1  .286  0-0  0  0-0  0  0  0  30 
Sep 22, 2014  at Northwestern Okla   1-1  *    0  0  0  1  .125  1  .375  0-0  0  0-0  0  0  0  32 
Sep 27, 2014  at Southwestern Okla.   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  16 
Oct 03, 2014  at Southern Nazarene   2-1  *    2  0  4  2  .300  2  .500  0-0  1  0-0  0  0  1  59 
Oct 09, 2014  at Harding   0-3  *    0  0  0  1  .273  0  .455  0-0  0  0-0  0  0  0  43 
Oct 16, 2014  NORTHWESTERN OKLA   2-1  *  *  0  0  0  0  .273  0  .455  0-0  0  0-0  0  0  0  35 
Oct 18, 2014  SOUTHWESTERN OKLA.   2-1  *    0  0  0  1  .250  0  .417  0-0  0  0-0  0  0  0  46 
Oct 24, 2014  SOUTHERN NAZARENE   0-2  *    0  0  0  1  .231  1  .462  0-0  0  0-0  0  0  0  35 
Oct 30, 2014  HARDING   0-1  *  *  0  0  0  0  .231  0  .462  0-0  0  0-0  0  0  0  39 
Nov 01, 2014  OUACHITA BAPTIST   2-1  *    0  0  0  5  .167  2  .444  0-0  0  0-0  0  0  0  27 
Nov 03, 2014  at Ouachita Baptist   1-2  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  0  0  40 
Nov 07, 2014  at Southern Nazarene   1-1  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  0  0  38 
Totals     22-33  18  4  3  0  6  18  .167  8  .444  0-0  1  0-0  0  0  1  559 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33