| #21 Taylor Graves |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 | |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | 0 | 0 | 0 | 3 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 58 | |
| Sep 10, 2014 | NEWMAN | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .412 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | * | 1 | 1 | 3 | 4 | .038 | 2 | .462 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 78 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .462 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 109 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | * | 0 | 0 | 0 | 2 | .036 | 1 | .464 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 2 | .033 | 1 | .467 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 58 |
| Oct 09, 2014 | at Harding | 0-3 | * | * | 0 | 0 | 0 | 2 | .031 | 0 | .438 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 67 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | * | 0 | 0 | 0 | 3 | .029 | 2 | .457 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 68 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 1 | 0 | 2 | 2 | .054 | 2 | .486 | 0-0 | 1 | 0-0 | 7 | 1 | 1 | 98 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .475 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 73 |
| Oct 30, 2014 | HARDING | 0-1 | * | * | 0 | 0 | 0 | 5 | .044 | 1 | .444 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 99 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 4 | .041 | 1 | .429 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 90 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | * | 1 | 0 | 2 | 2 | .059 | 2 | .451 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | * | 0 | 0 | 0 | 1 | .058 | 1 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 94 |
| Totals | 22-33 | 18 | 16 | 3 | 1 | 7 | 52 | .058 | 24 | .462 | 0-0 | 2 | 0-0 | 70 | 1 | 1 | 1460 |
|
Games played: 18 Shots per game: 2.89 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |