| #22 Taylor Lowe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 10, 2014 | NEWMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 120 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
| Oct 09, 2014 | at Harding | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 30, 2014 | HARDING | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Totals | 22-33 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1662 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 Taylor Lowe |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | * | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | * | 33:11 | 1 | 3.65 | 3 | .615 | 0 | 2 | 0 | - | 5 |
| Sep 10, 2014 | NEWMAN | 2-1 | * | * | 90:00 | 1 | 2.53 | 5 | .684 | 1 | 2 | 0 | - | 12 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | * | 90:00 | 0 | 1.78 | 5 | .750 | 2 | 2 | 0 | 1 | 15 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | * | 110:00 | 3 | 1.96 | 4 | .710 | 2 | 2 | 1 | - | 15 |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | * | 90:00 | 2 | 1.97 | 5 | .711 | 2 | 3 | 1 | - | 17 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | * | 90:00 | 2 | 1.97 | 6 | .717 | 3 | 3 | 1 | - | 18 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | 120:00 | 1 | 1.77 | 6 | .736 | 3 | 3 | 1 | - | 15 | |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | * | 90:00 | 1 | 1.68 | 4 | .741 | 3 | 4 | 1 | - | 18 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | * | 97:41 | 1 | 1.60 | 3 | .742 | 4 | 4 | 1 | - | 20 |
| Oct 09, 2014 | at Harding | 0-3 | * | * | 90:00 | 3 | 1.73 | 4 | .725 | 4 | 5 | 1 | - | 16 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | * | 90:00 | 1 | 1.67 | 4 | .730 | 5 | 5 | 1 | - | 14 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 97:41 | 1 | 1.60 | 3 | .731 | 6 | 5 | 1 | - | 6 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 90:00 | 2 | 1.63 | 8 | .739 | 6 | 6 | 1 | - | 23 |
| Oct 30, 2014 | HARDING | 0-1 | * | * | 99:20 | 1 | 1.58 | 6 | .747 | 6 | 7 | 1 | - | 11 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 90:00 | 1 | 1.54 | 3 | .747 | 7 | 7 | 1 | - | 16 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | * | 94:18 | 2 | 1.57 | 0 | .733 | 7 | 8 | 1 | - | 4 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | * | 110:00 | 1 | 1.52 | 6 | .741 | 7 | 8 | 2 | - | 24 |
| Totals | 18 | 17 | 1662:11 | 28 | 1.52 | 80 | .741 | 7 | 8 | 2 | 1 | 264 |