| #24 Taylor Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Sep 10, 2014 | NEWMAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 09, 2014 | at Harding | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 30, 2014 | HARDING | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Totals | 17-30 | 16 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 581 |
|
Games played: 16 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |