| # 3 Milan Galloway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | EMPORIA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Sep 07, 2014 | vs Missouri Western | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Sep 10, 2014 | NEWMAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Sep 12, 2014 | OKLAHOMA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Sep 14, 2014 | at Missouri Southern | 3-3 | * | * | 2 | 0 | 4 | 5 | .250 | 4 | .625 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 60 |
| Sep 16, 2014 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 21, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | * | 2 | 0 | 4 | 6 | .235 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 22, 2014 | at Northwestern Okla | 1-1 | * | * | 0 | 0 | 0 | 7 | .167 | 3 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Sep 27, 2014 | at Southwestern Okla. | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 03, 2014 | at Southern Nazarene | 2-1 | * | * | 0 | 1 | 1 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 09, 2014 | at Harding | 0-3 | * | * | 0 | 0 | 0 | 5 | .129 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 16, 2014 | NORTHWESTERN OKLA | 2-1 | * | * | 2 | 0 | 4 | 11 | .143 | 3 | .381 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 18, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 24, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 30, 2014 | HARDING | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .354 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 01, 2014 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 03, 2014 | at Ouachita Baptist | 1-2 | * | * | 0 | 0 | 0 | 2 | .113 | 1 | .358 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Nov 07, 2014 | at Southern Nazarene | 1-1 | * | * | 0 | 0 | 0 | 4 | .105 | 4 | .404 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Totals | 22-33 | 18 | 17 | 6 | 1 | 13 | 57 | .105 | 23 | .404 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 1076 |
|
Games played: 18 Shots per game: 3.17 Goals per game: 0.33 Assists per game: 0.06 Points per game: 0.72 |