# 9 Margaret Glutz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  EMPORIA STATE   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  66 
Sep 07, 2014  vs Missouri Western   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 10, 2014  NEWMAN   2-1  *  *  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  90 
Sep 12, 2014  OKLAHOMA BAPTIST   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  90 
Sep 14, 2014  at Missouri Southern   3-3  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  110 
Sep 16, 2014  at Northeastern State   1-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  90 
Sep 21, 2014  LUBBOCK CHRISTIAN   4-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  0  90 
Sep 22, 2014  at Northwestern Okla   1-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0  120 
Sep 27, 2014  at Southwestern Okla.   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0  90 
Oct 03, 2014  at Southern Nazarene   2-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0  98 
Oct 09, 2014  at Harding   0-3  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0  90 
Oct 16, 2014  NORTHWESTERN OKLA   2-1  *  *  0  0  0  3  .000  0  .500  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  SOUTHWESTERN OKLA.   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  98 
Oct 24, 2014  SOUTHERN NAZARENE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  69 
Oct 30, 2014  HARDING   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  99 
Nov 01, 2014  OUACHITA BAPTIST   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Nov 03, 2014  at Ouachita Baptist   1-2  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  94 
Nov 07, 2014  at Southern Nazarene   1-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  0  110 
Totals     22-33  18  18  0  1  1  12  .000  6  .500  2-0  0  0-0  0  0  0  1674 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06