#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  EMPORIA STATE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 07, 2014  vs Missouri Western   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 10, 2014  NEWMAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2014  OKLAHOMA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 14, 2014  at Missouri Southern   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 16, 2014  at Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 21, 2014  LUBBOCK CHRISTIAN   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 22, 2014  at Northwestern Okla   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 27, 2014  at Southwestern Okla.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 03, 2014  at Southern Nazarene   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 09, 2014  at Harding   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 16, 2014  NORTHWESTERN OKLA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 18, 2014  SOUTHWESTERN OKLA.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 24, 2014  SOUTHERN NAZARENE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 30, 2014  HARDING   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 01, 2014  OUACHITA BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 03, 2014  at Ouachita Baptist   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 07, 2014  at Southern Nazarene   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     22-33  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 05, 2014  EMPORIA STATE   0-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 07, 2014  vs Missouri Western   0-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 14, 2014  at Missouri Southern   3-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 09, 2014  at Harding   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  -  0