#11 Kylee Harper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 06, 2015  vs Emporia State   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 09, 2015  at Newman   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  76 
Sep 13, 2015  ROGERS STATE   3-2  *  *  0  0  0  1  .000  0  .667  0  0-0  103 
Sep 18, 2015  at Lubbock Christian   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0  67 
Sep 24, 2015  SOUTHWESTERN   0-4  *    0  0  0  0  .000  0  .667  0  0-0  21 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *    0  0  0  1  .000  1  .750  0  0-0  38 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .750  0  0-0  14 
Oct 08, 2015  at Harding   0-3  *    0  0  0  2  .000  1  .667  0  0-0  64 
Oct 10, 2015  at Ouachita Baptist   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0  72 
Oct 15, 2015  at Northwestern Okla.   3-0  *  *  0  0  0  1  .000  0  .571  0  0-0  79 
Oct 17, 2015  at Southwestern   0-5  *  *  0  0  0  1  .000  1  .625  0  0-0  45 
Oct 24, 2015  at Southern Nazarene   0-1  *  *  0  0  0  0  .000  0  .625  0  0-0  35 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *  *  0  0  0  2  .000  1  .600  0  0-0  90 
Oct 31, 2015  HARDING   1-4  *  *  0  0  0  3  .000  1  .538  0  0-0  90 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *  *  0  0  0  2  .000  0  .467  0  0-0  90 
Totals     20-39  17  13  0  0  0  15  .000  7  .467  0  0-0  1154 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00