#12 Sammie Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  18 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 13, 2015  ROGERS STATE   3-2  *    0  0  0  1  .000  0  .000  0  0-0  20 
Sep 18, 2015  at Lubbock Christian   2-3  *  *  0  0  0  2  .000  1  .333  0  0-0  20 
Sep 24, 2015  SOUTHWESTERN   0-4  *  *  0  0  0  0  .000  0  .333  0  0-0  43 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *  *  0  0  0  1  .000  0  .250  0  0-0  49 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *  *  0  0  0  1  .000  0  .200  0  0-0  71 
Oct 03, 2015  at Oklahoma Baptist   1-2  *  *  0  0  0  2  .000  0  .143  0  0-0  90 
Oct 08, 2015  at Harding   0-3  *  *  0  0  0  0  .000  0  .143  0  0-0  30 
Oct 10, 2015  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  .143  0  0-0  32 
Oct 15, 2015  at Northwestern Okla.   3-0  *    0  0  0  0  .000  0  .143  0  0-0  14 
Oct 17, 2015  at Southwestern   0-5  *    0  0  0  2  .000  1  .222  0  0-0  32 
Oct 31, 2015  HARDING   1-4  *    0  0  0  0  .000  0  .222  0  0-0  23 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *    0  0  0  0  .000  0  .222  0  0-0  18 
Totals     20-35  15  6  0  0  0  9  .000  2  .222  0  0-0  505 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00