| #14 Kelsey Pickrell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 04, 2015 | at Missouri Western | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 06, 2015 | vs Emporia State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Sep 09, 2015 | at Newman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Sep 11, 2015 | NORTHEASTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Sep 13, 2015 | ROGERS STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 103 |
| Sep 18, 2015 | at Lubbock Christian | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Sep 24, 2015 | SOUTHWESTERN | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 90 |
| Sep 26, 2015 | NORTHWESTERN OKLA. | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| Oct 01, 2015 | SOUTHERN NAZARENE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| Oct 03, 2015 | at Oklahoma Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| Oct 08, 2015 | at Harding | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| Oct 10, 2015 | at Ouachita Baptist | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 83 |
| Oct 15, 2015 | at Northwestern Okla. | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 17, 2015 | at Southwestern | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 45 |
| Oct 24, 2015 | at Southern Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 29, 2015 | OUACHITA BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 31, 2015 | HARDING | 1-4 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0 | 1-1 | 90 |
| Nov 02, 2015 | OKLAHOMA BAPTIST | 4-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 90 |
| Totals | 21-41 | 18 | 18 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 1-1 | 1581 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |