#17 Summer Witt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *    0  0  0  0  .000  0  .000  0  0-0  35 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  38 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  57 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  76 
Sep 13, 2015  ROGERS STATE   3-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  68 
Sep 24, 2015  SOUTHWESTERN   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  35 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  18 
Oct 03, 2015  at Oklahoma Baptist   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  56 
Oct 08, 2015  at Harding   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  11 
Oct 10, 2015  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  12 
Oct 17, 2015  at Southwestern   0-5  *    0  0  0  2  .000  0  .333  0  0-0  31 
Oct 24, 2015  at Southern Nazarene   0-1  *    0  0  0  0  .000  0  .333  0  0-0  9 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .333  0  0-0  19 
Oct 31, 2015  HARDING   1-4  *    0  0  0  0  .000  0  .333  0  0-0  15 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *    1  0  2  2  .200  2  .600  0  0-0  20 
Totals     13-38  15  2  1  0  2  5  .200  3  .600  0  0-0  500 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13