#21 Summer Whalen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *    0  0  0  0  .000  0  .000  0  0-0  35 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 13, 2015  ROGERS STATE   3-2  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 18, 2015  at Lubbock Christian   2-3  *    0  0  0  0  .000  0  .000  0  0-0  51 
Sep 24, 2015  SOUTHWESTERN   0-4  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Oct 08, 2015  at Harding   0-3  *    0  0  0  0  .000  0  .000  0  0-0  22 
Oct 10, 2015  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  .000  0  0-0  12 
Oct 15, 2015  at Northwestern Okla.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  12 
Oct 17, 2015  at Southwestern   0-5  *    0  0  0  0  .000  0  .000  0  0-0  45 
Oct 24, 2015  at Southern Nazarene   0-1  *    0  0  0  0  .000  0  .000  0  0-0  20 
Oct 31, 2015  HARDING   1-4  *    0  0  0  2  .000  0  .000  0  0-0  27 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *    0  0  0  2  .000  2  .500  0  0-0  31 
Totals     17-37  15  0  0  0  0  4  .000  2  .500  0  0-0  335 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00