#23 Hailey Drylie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 18, 2015  at Lubbock Christian   2-3  *    0  0  0  0  .000  0  .000  0  0-0  58 
Sep 24, 2015  SOUTHWESTERN   0-4  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *    0  0  0  1  .000  0  .000  0  0-0  18 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 03, 2015  at Oklahoma Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  25 
Oct 08, 2015  at Harding   0-3  *    0  0  0  0  .000  0  .000  0  0-0  17 
Oct 10, 2015  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  .000  0  0-0  18 
Oct 15, 2015  at Northwestern Okla.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Oct 17, 2015  at Southwestern   0-5  *    0  0  0  0  .000  0  .000  0  0-0  36 
Oct 24, 2015  at Southern Nazarene   0-1  *    0  0  0  0  .000  0  .000  0  0-0  55 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 31, 2015  HARDING   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  77 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Totals     18-39  17  4  0  0  0  1  .000  0  .000  0  0-0  506 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00