#25 Deanna Rudasill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *  *  1  0  2  2  .500  2  1.000  0  0-0  48 
Sep 06, 2015  vs Emporia State   0-3  *  *  0  0  0  0  .500  0  1.000  0  0-0  62 
Sep 09, 2015  at Newman   0-1  *  *  0  0  0  0  .500  0  1.000  0  0-0  11 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .500  0  1.000  0  0-0  14 
Sep 13, 2015  ROGERS STATE   3-2  *    0  0  0  1  .333  1  1.000  0  0-0  33 
Sep 18, 2015  at Lubbock Christian   2-3  *    0  0  0  0  .333  0  1.000  0  0-0  46 
Sep 24, 2015  SOUTHWESTERN   0-4  *  *  0  0  0  1  .250  0  .750  0  0-0  49 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *  *  1  1  3  3  .286  1  .571  1  0-0  48 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *  *  0  1  1  5  .167  2  .500  0  0-0  90 
Oct 03, 2015  at Oklahoma Baptist   1-2  *  *  0  0  0  6  .111  3  .500  0  0-0  90 
Oct 08, 2015  at Harding   0-3  *  *  0  0  0  3  .095  2  .524  0  0-0  90 
Oct 10, 2015  at Ouachita Baptist   0-3  *  *  0  0  0  2  .087  1  .522  0  0-0  78 
Oct 15, 2015  at Northwestern Okla.   3-0  *  *  1  0  2  2  .120  2  .560  0  0-0  73 
Oct 17, 2015  at Southwestern   0-5  *  *  0  0  0  2  .111  1  .556  0  0-0  45 
Oct 24, 2015  at Southern Nazarene   0-1  *  *  0  0  0  2  .103  1  .552  0  0-0  72 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .103  0  .552  0  0-0  76 
Oct 31, 2015  HARDING   1-4  *  *  0  0  0  1  .100  1  .567  0  0-0  46 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *  *  0  2  2  0  .100  0  .567  0  0-0  53 
Totals     21-41  18  15  3  4  10  30  .100  17  .567  1  0-0  1024 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56