# 4 Brooke Hazard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  36 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  60 
Sep 13, 2015  ROGERS STATE   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  103 
Sep 18, 2015  at Lubbock Christian   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  27 
Sep 24, 2015  SOUTHWESTERN   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0  62 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 03, 2015  at Oklahoma Baptist   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 08, 2015  at Harding   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 10, 2015  at Ouachita Baptist   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  75 
Oct 15, 2015  at Northwestern Okla.   3-0  *  *  0  0  0  1  .000  0  .333  0  0-0  90 
Oct 17, 2015  at Southwestern   0-5  *  *  0  0  0  0  .000  0  .333  0  0-0  45 
Oct 24, 2015  at Southern Nazarene   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  65 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  82 
Oct 31, 2015  HARDING   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0  23 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *    0  0  0  2  .000  0  .200  0  0-0  37 
Totals     20-35  16  14  0  0  0  5  .000  1  .200  0  0-0  1065 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00