# 5 Lexie DeVore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2015  at Missouri Western   1-3  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 06, 2015  vs Emporia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  32 
Sep 09, 2015  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 11, 2015  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 13, 2015  ROGERS STATE   3-2  *    0  0  0  2  .000  1  .500  0  0-0  21 
Sep 18, 2015  at Lubbock Christian   2-3  *    0  0  0  0  .000  0  .500  0  0-0  26 
Sep 24, 2015  SOUTHWESTERN   0-4  *    0  0  0  0  .000  0  .500  0  0-0  51 
Sep 26, 2015  NORTHWESTERN OKLA.   3-0  *  *  1  2  4  4  .167  3  .667  0  0-0  65 
Oct 01, 2015  SOUTHERN NAZARENE   3-0  *  *  1  1  3  4  .200  2  .600  0  0-0  80 
Oct 03, 2015  at Oklahoma Baptist   1-2  *  *  0  0  0  1  .182  1  .636  0  0-0  51 
Oct 08, 2015  at Harding   0-3  *  *  0  0  0  0  .182  0  .636  0  0-0  40 
Oct 10, 2015  at Ouachita Baptist   0-3  *  *  0  0  0  2  .154  1  .615  0  0-0  48 
Oct 15, 2015  at Northwestern Okla.   3-0  *  *  1  0  2  3  .188  2  .625  1  0-0  38 
Oct 17, 2015  at Southwestern   0-5  *  *  0  0  0  2  .167  0  .556  0  0-0  39 
Oct 24, 2015  at Southern Nazarene   0-1  *  *  0  0  0  1  .158  0  .526  0  0-0  70 
Oct 29, 2015  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .158  0  .526  0  0-0  9 
Nov 02, 2015  OKLAHOMA BAPTIST   4-2  *    0  0  0  0  .158  0  .526  0  0-0  16 
Totals     20-37  17  9  3  3  9  19  .158  10  .526  1  0-0  618 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53